
Zandvoort Superprix & DNRT Racing Days
22 & 23 August 2020 TICKETS
Intro
The combined events of the Zandvoort Superprix and DNRT Racing Days bring plenty of motorsport to Zandvoort. The motorsport series of V-Max Racing Management and the DNRT Racing organisation will be responsible for the motorsport spectacle.
Tickets
Please note that all the ticket, parking and entry information is subject to changes, due to the Covid-19 situation.
There will be a limited number of tickets available for this event (in online pre-sale only). For Saturday, tickets will cost € 15,00, while for Sunday the price is € 20,00. A ticket valid for the full weekend will cost € 25,00. Tickets are sold by V-Max Racing Management.
Parking
If you travel by car, please keep in mind that parking fees apply. You can park your car for just € 10,00 near the Main Grandstand.
Kids
Children aged 11 years or younger, have free entry to the event area and do not need a ticket.
Time schedule
Version 5
Saturday 22 August | ||
09:00-10:00 | Mazda MX-5 Cup & Ford Fiesta Cup pb Hankook | Free Practice – 60 minutes |
10:10-10:25 | Toer – S.I. | Qualifying – 15 minutes |
10:30-10:45 | SLK – B18/19 | Qualifying – 15 minutes |
10:50-11:05 | Peugeot 206 – Volvo | Qualifying – 15 minutes |
11:10-11:25 | Mazda MX 5 (DNRT) | Qualifying – 15 minutes |
11:30-11:50 | Toer – S.I. | Race 1 – 20 minutes |
12:00-12:20 | SLK – B18/19 | Race 1 – 20 minutes |
12:30-12:50 | Peugeot 206 – Volvo | Race 1 – 20 minutes |
13:00-13:20 | Mazda MX 5 (DNRT) | Race 1 – 20 minutes |
13:30-13:50 | Ford Fiesta Sprint Cup NL + BE pb Hankook | Qualifying – 20 minutes |
14:00-14:20 | Mazda MX-5 Cup pb Hankook | Qualifying – 20 minutes |
14:35-15:35 | Supercar Challenge pb Hankook | Race 1 – 60 minutes |
15:45-16:05 | Toer – S.I. | Race 2 – 20 minutes |
16:15-16:35 | SLK – B18/19 | Race 2 – 20 minutes |
16:45-17:05 | Peugeot 206 – Volvo | Race 2 – 20 minutes |
17:15-17:35 | Mazda MX 5 (DNRT) | Race 2 – 20 minutes |
17:45-18:05 | Toer – S.I. | Race 3 – 20 minutes |
18:15-18:35 | SLK – B18/19 | Race 3 – 20 minutes |
18:45-19:05 | Peugeot 206 – Volvo | Race 3 – 20 minutes |
19:15-19:35 | Mazda MX 5 (DNRT) | Race 3 – 20 minutes |
Sunday 23 August | ||
09:00-09:15 | Westfield/ VF | Qualifying – 15 minutes |
09:20-09:35 | E30 | Qualifying – 15 minutes |
09:40-09:55 | S/SS/GT | Qualifying – 15 minutes |
10:05-10:35 | Ford Fiesta Sprint Cup NL + BE pb Hankook | Race 1 – 30 minutes |
10:45-11:05 | Westfield/ VF | Race 1 – 20 minutes |
11:15-11:45 | Mazda MX-5 Cup pb Hankook | Race 1 – 30 minutes |
11:55-12:15 | E30 | Race 1 – 20 minutes |
12:25-12:45 | S/SS/GT | Race 1 – 20 minutes |
12:55-13:15 | Westfield/ VF | Race 2 – 20 minutes |
13:25-13:55 | Ford Fiesta Sprint Cup NL + BE pb Hankook | Race 2 – 30 minutes |
14:05-14:25 | E30 | Race 2 – 20 minutes |
14:35-14:55 | S/SS/GT | Race 2 – 20 minutes |
15:05-16:05 | Supercar Challenge pb Hankook | Race 2 – 60 minutes |
16:15-16:35 | Westfield/ VF | Race 3 – 20 minutes |
16:45-17:15 | Mazda MX-5 Cup pb Hankook | Race 2 – 30 minutes |
17:25-17:45 | S/SS/GT | Race 3 – 20 minutes |
17:55-18:15 | Westfield/ VF | Race 4 – 20 minutes |
18:25-18:45 | E30 | Race 3 – 20 minutes |
Organisatie
This event is organised by Stichting DNRT and V-Max Racing Management.
Stichting DNRT
Joop den Uyllaan 107
3119 VJ Schiedam
info@dnrt.nl
V-MAX RACING MANAGEMENT B.V.
Schapendreef 78
4824 AM, Breda
Info@supercarchallenge.nl